My Cart

Close

T-Shirt & Shorts Sizing Chart

Sizes for T-Shirts
Size Reference Age Length (CM)  Chest (CM) Shoulders (CM)
120cm (L) 5-6 years 48 72 31
130cm (XL) 7-8 years 51 76 33
140cm (2XL) 9-10 years 55 80 35
150cm (3XL) 11-12 years 59 85 37
160cm (4XL) 13-14 years 63 90 39

 

Sizes for Shorts
Size Reference Age Length (CM) Half-Waist (CM)
120cm (L) 5-6 years 35 24.75 - 36
130cm (XL) 7-8 years 39 26 - 38
140cm (2XL) 9-10 years 41 27.75 - 40
150cm (3XL) 11-12 years 43 29.25 - 42
160cm (4XL) 13-14 years 45 30.75 - 44

 
Adult Sizes for T-Shirts

Size Length (CM)  Half-Chest (CM) Shoulders (CM)
165cm (S) 64 45 38
170cm (M) 67 47 43
175cm (L) 70 50 45
180cm (XL) 72 54 47
185cm (XXL) 76 57 49

 

Remarks
※ The above size chart is for reference only
※ Fitting may vary even for same size articles
※ Depending on the type of fabric used, there may be around 1 centimeter deviation