My Cart

Close

Pyjamas Sizing Chart

Sizes for Long Sleeved Pyjama Tops
Size (CM) Est. Age Length (CM) Width (CM) Shoulders (CM) Sleeves (CM)
120 5-6 yrs 46 35 30 39
130 7-8 yrs 48 37 31 41
140 9-10 yrs 51 39 32 44
150 11-12 yrs 55 42 35 49
160 13-14 yrs 60 43 36 54

 

Sizes for Long Pyjama Bottoms
Size (CM) Est. Age Length (CM) Half-Waist (CM)
120 5-6 yrs 67 22.5
130 7-8 yrs 71 23
140 9-10 yrs 77.5 24
150 11-12 yrs 83.5 25
160 13-14 yrs 90 26

 

Sizes for Short Sleeved Pyjama Tops & Bottoms

Size
(CM)
Est. Age Length - Tops
(CM)
Width
(CM)
½ Waist
(CM)
Length - Bottoms
(CM)
120 5-6 yrs 48 34 21 48
130 7-8 yrs 50 37 22 51
140 9-10 yrs 52 39 22 53
150 11-12 yrs 55 40 23 56
160 13-14 yrs 57 42 25 61

 

Remarks
※ The above size chart is for reference only
※ Fitting may vary even for same size articles
※ Depending on the type of fabric used, there may be around 1 centimeter deviation